Engine Type | Gas |
---|---|
Transmission | 6-speed shiftable automatic |
Drive Type | Four wheel drive |
Cylinders | V8 |
Combined MPG | 16 mpg |
Total Seating | 7 |
Basic Warranty | 4 yr./ 50,000 mi. |
as | |
Transmission | 6-speed shiftable automatic |
Drive Type | Four wheel drive |
Cylinders | V8 |
Combined MPG | 16 mpg |
Total Seating | 7 |
Base Engine Size | 4.6 l |
---|---|
Base Engine Type | Gas |
Cam Type | Double overhead cam (dohc) |
Cylinders | V8 |
Horsepower | 301 hp @ 5,500 rpm |
Torque | 329 lb-ft @ 3,500 rpm |
Valve Timing | Variable |
Valves | 32 |
Status | Used |
Safety | |
---|---|
2 Front Headrests | yes |
3 Rear Headrests | yes |
LED Headlamp | yes |
Auto Delay Off Headlamps | yes |
Blind Spot Warning Accident Avoidance System | yes |
Child Seat Anchors | yes |
Daytime Running Lights | yes |
Dual Front And Dual Rear Side-Mounted Airbags | yes |
Dusk Sensing Headlamps | yes |
Engine Immobilizer | yes |
Front Fog/Driving Lights | yes |
Front, Rear And Third Row Head Airbags | yes |
High Pressure Washers Headlamps | yes |
Post-Collision Safety System | yes |
Remote Anti-Theft Alarm System | yes |
Stability Control | yes |
Tire Pressure Monitoring | yes |
Traction Control | yes |
4-Wheel ABS | yes |
Emergency Braking Assist | yes |
Front And Rear Ventilated Disc Brakes | yes |
Passenger Airbag Occupant Sensing Deactivation | yes |
Rear Center 3-Point Belt | yes |
Rear Door Child Safety Locks | yes |
Rear Height Adjustable Headrests | yes |
Turn Signal Mirrors |